TUMBLER MAL 50-1500
The device is designed to vacuum plasticize in the process of pickling various types of meats.
MAL 50-250 models have a relatively small dimensions and can be used in laboratories, catering and small meat processing companies. To facilitate the entire process of tumbling, with small amounts of tumbling product, machine can have built-in a hand injector AN-1.
MAL models 600 - 1500 are designed for medium and large plants. The device is equipped with paddles placed diagonally along the barrel. Furthermore, the drum has an inspection window (diameter 200 mm), which can be used to throw in the charge additional meat or adding spices.
Our production tumblers MAL 600- 1500 differ from the other types of tumblers of this type (by others producers) that in standard version have installed vacuum pump with high efficiency, which allow proper massaging process.
|
MAL 50 | MAL 100 | 150 MAL | MAL 250 | MAL 600 | MAL 900 | MAL 1100 | MAL 1500 | ||
---|---|---|---|---|---|---|---|---|---|
Barrel capacity | l | 50 | 100 | 150 | 250 | 600 | 900 | 110 | 1500 |
Max.charge | l | 30 | 65 | 100 | 150 | 400 | 600 | 700 | 950 |
Arm rotation speed | rot./min | 0-20 | 0-20 | 0-20 | 0-20 | 0-12 | 0-12 | 0-12 | 0-12 |
Automatic vacuum regulation | % | 0-99 | 0-99 | 0-99 | 0-99 | 0-99 | 0-99 | 0-99 | 0-99 |
Automatic proces time regulation | h | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 | 0-24 |
Vacuum pump effectiveness | m³/h | 6 | 6 | 6 | 6 | 40 | 40 | 40 | 40 |
Vacuum pump power | kW | 0,55 | 0,55 | 0,55 | 0,55 | 1,1 | 1,1 | 1,1 | 1,1 |
Main drive power | kW | 1,1 | 1,1 | 1,1 | 1,1 | 2,2 | 2,2 | 2,2 | 3,0 |
Total power | kW | 1,7 | 1,7 | 1,7 | 1,7 | 3,3 | 3,3 | 3,3 | 4,5 |
Voltage | V/Hz | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 |
Dimensions(L x B x H) | mm | 900 700 1300 |
1200 700 1300 |
1300 700 1300 |
1450 650 1300 |
1900 1300 1600 |
2200 1300 1600 |
2400 1300 1600 |
2700 1500 1800 |
Weight | kg | 170 | 200 | 230 | 260 | 650 | 900 | 1100 | 1400 |
Weight: Option with cooling | kg | 220 | 260 | 300 | 360 | 900 | 1200 | 1400 | 1800 |
Options:
For MAL 50-250:
|
https://www.inwestpol.com/en/tumblers/masownica-mal-50-1500#sigProGalleria1f3084a489